塔式高频在线式UPS 1-3KVA
编号 :
CNH110 1-3KVA订单(起订量) :
20 pcs支付 :
T/T产品产地 :
China颜色 :
Black装运港 :
Shenzhen交货时间 :
3 weeks重量 :
4.2-21.6 Kg塔式高频在线式UPS 1-3KVA
特征:
1. 零传输时间
真正的双转换在线式 UPS,提供最全面的保护任务关键型设备免受各种电能质量问题的影响。
2.基于DSP数字控制
先进的DSP基础数字控制带来高输入功率因数、低失真的高性能,为负载提供完美的正弦波交流电源。
3.超宽输入市电范围
超强兼容用电环境,适应90V~300V、40~70Hz超宽范围市电,大幅减少电池放电,延长电池寿命。
4. 最佳负载能力
高达 0.9(1.0 可选)输出功率因数,50/60 Hz 自动适应,可选电压,完美匹配各种应用。
5. 兼容发电机组
能够与多种发电机组配合工作,隔离发电机组的波动和噪音,为用户设备提供稳定、清洁的电源。
6. 输入功率因数高
得益于数控PFC技术,输入功率因数>0.99,有效避免电能污染,为客户节省能源费用。
7. 可靠的设计
采用坚固的玻璃纤维基(FR4)双面PCB制成,采用大跨度元件,大大提高了恶劣环境下的可靠性,精心设计的通风和保形涂层,避免灰尘堆积,提高耐腐蚀性。
8. 开放定制
基于功能强大的控制器和开放式架构,该产品可以根据自动化系统或智能监控系统集成的需要进行定制。
Technical Parameters:
Model | CNH110-1K | CNH110-1KS | CNH110-2K | CNH110-2KS | CNH110-3K | CNH110-3KS | |
Capacity | VA/W | 1kVA/900W(Optional 1KW) |
2kVA/1.8kW(Optional 2KW) | 3kVA/2.7kW(Optional 1KW) | |||
Topology | Double Conversion Online UPS | ||||||
Phase | Single Phase Input Single Phase Output | ||||||
Mains Input | Wiring | L/N+PE | |||||
Rated Voltage | 208/220/230/240VAC | ||||||
Voltage Range | 90~300VAC | ||||||
Frequency Range | 40Hz-70Hz | ||||||
Input Power Factor | ≥0.99 | ||||||
AC Output | Wiring | L/N+PE | |||||
Output Voltage | 208/220/230/240VAC | ||||||
Voltage Regulation | ±1% | ||||||
Output Frequency | 50/60±4Hz(Sync Mode) / 50/60Hz±0.1%(Free Run) | ||||||
Waveform | Pure Sine Wave | ||||||
Distortion (THDV%) |
<2%(Linear Load) | ||||||
<7%(None-Linear Load) | |||||||
Over load capability | 1Min@105%~125%Rated Load 30Sec.@125%~150%Rated Load 0.5Sec.@>150%Rated Load |
||||||
Efficiency | AC/AC Mode | 88% | 89% | 90% | |||
DC/AC Mode | 86% | 87% | 88% | ||||
Battery&Charge | Rated Battery Voltage ① | 24VDC Internal | 36VDC External | 48VDC External | 72VDC External | 72VDC External | 96VDC |
Battery Capacity | 12V/7AHx2pcs | External Battery Depends | 12V/7AHx4pcs | External Battery Depends | 12V/7AHx6pcs | External Battery Depends | |
Backup Time | >6mins @ Half Load | >6mins @ Half Load | >6mins @ Half Load | ||||
Charging Current | Standard Model with Internal Battery:1A Long Backup Time Model :4A |
||||||
Physical | Chassis Style | Tower | |||||
Tower Dimension | 1KS: 145(W)X220(H)x250(D)mm 1K, 2KS: 145(W)X220(H)x318(D)mm 2K:145(W)X220(H)x390(D)mm 3K/3KS: 190(W) x 318(H) x 368(D)mm |
||||||
Weight (kg) | 8.9 | 4.2 | 14 | 5.9 | 21.6 | 8.3 | |
HMI | LCD DISPLAY | Input Mains Voltage, Frequency, Load level, Operation Mode, Health Status | |||||
Standards Communication Interface | 1. RS232 PORT | ||||||
Optional Extension Card | 2. NMC Card: Support remote monitor the UPS via Smart Phone APP, Web page, PC Monitor Software , Support Server / NAS shutdown 3. MODBUS Card, 4. USB Card 5. Relay Card (Needs assembly according to order request before shipping |
||||||
Operating Environment Endurance |
Temperature range | -10~50oC | |||||
Relative Humidity | 0-98%(Non-condensing) | ||||||
Acoustics Noise | <55dB @ 1 meters |
Note:
① Battery Capacity and voltage is open to customization
② Dimension might vary for different bezel
③ The socket and terminal configuration on the rear panel may be different for countries or regions according to order
④ More parameter customization,please contact sales representative