户外设备柜
1.4M设备柜及 1.8M设备柜(C可定制)
应用领域:
电信网络
工业设施
交通基础设施
移动通讯网站
通讯基站
远程站点和户外活动...
编号 :
ODC-E14/ODC-E18订单(起订量) :
10 pcs支付 :
T/T产品产地 :
China颜色 :
RAL7035装运港 :
Shenzhen交货时间 :
2 weeks重量 :
85-120 Kg户外设备柜
1.4M设备柜
户外电子设备 机柜主要应用于无线通信基站,如5G系统、通信/网络综合业务、接入/传输交换站、应急通信/传输等。机柜可包含整流系统、UPS、逆变器、电池等。
户外设备柜可以保护客户的设备免受损坏和极端天气条件、破坏行为、灰尘、雨、雪和滴水的影响。该机柜是户外电信设备、传输设备、电力设备、监控设备、锂电池等配套设备物理连接的理想解决方案。机柜内既可以容纳有源电信设备,也可以容纳无源电信设备。机柜具有集成热管理功能,使用空调控制内部温度以保护敏感设备。
DATACOM 提供 IP55/IP66 级落地式设备柜。机柜尺寸可定制,范围从9U内部空间到46U特殊高度尺寸。
可根据柜体尺寸和热负荷要求配置空调机组,制冷量范围从300瓦到3000瓦。所有柜体均采用防盗能力强的结构,嵌入式门,内铰链三点锁,支持附加挂锁。
详细介绍
特征:
Technical Parameters
Model | ODC-E14AC15A01 | ODC-E14HX08A01 |
Essential information | ||
Cabinet size | 800mm (W) * 800mm (D) * 1400mm (H) | |
Outside cabinet size | 905mm (W) * 1080mm (D) * 1705mm (H) | |
Floor space | 905mm (W) * 905mm (D) | |
Substructure height | 200mm | |
Weight | 95kg (excluding the equipment and battery) | 85kg (excluding the equipment and battery) |
User space | 31U | |
Frame material | SPCC - cold rolled steel (standard),Galvanized steel / Stainless Steel / Aluminium/Color Steel Sandwich Board (optional) | |
Wall plate material | Color steel sandwich plate: color steel plate + polystyrene (polyurethane optional) | |
Wall plate thickness | 45mm | |
Gate lock | Heaven and earth three-point type anti-theft door lock, European standard lock core, can be replaced by themselves, can be equipped with the padlock | |
Levels of protection | IP55 | |
Bottom wire hole specification | 8*φ50mm | |
Shipping form | Get ready to deliver | |
Cabinet storage temperature | -40℃~+70℃ | |
Relative humidity outside the cabinet | 5%~100% | |
Temperature control information | ||
Temperature control of equipment module | PC1500 | HX08 |
Power consumption | 600W @L35/L35 | 70W |
PC1500 Refrigeration capacity/ HX08 heat transfer coefficient | 1500W @L35/L35 | 80W/K |
Heater power consumption (optional) | 1000W | 400W |
Other information | ||
Lighting (optional) | DC-48V LED lamp | |
Certification & Standards | ||
Product certification | With the TLC certification | |
Occupation standard | YD/T 1537-2015 |
1.8M Equipment cabinet
Model | ODC -E18AC15A01 | ODC -E18HX08A01 | ODC-E18HX12A01 | ODC -E18HX19A01 |
Essential information | ||||
Cabinet size | 800mm (W) * 800mm (D) * 1800mm (H) | |||
Outside cabinet size | 905mm (W) * 1080mm (D) * 2105mm (H) | |||
Floor space | 905mm (W) * 905mm (D) | |||
Substructure | 200mm | |||
height | ||||
Weight | 120kg (Excluding equipment and battery) | 108kg (Excluding equipment and battery) | ||
User space | 40U | |||
Frame material | SPCC - cold rolled steel (standard),Galvanized steel / Stainless Steel / Aluminium/Color Steel Sandwich Board (optional) | |||
Wall plate | Color steel sandwich plate : Color steel plate + polystyrene (polyurethane optional) | |||
material | ||||
Wall plate | 45mm | |||
thickness | ||||
Gate lock | Heaven and earth three-point type anti-theft door lock, European standard lock core, can be replaced by themselves, can be equipped with the padlock | |||
Levels of protection | IP 55 | |||
Bottom wire hole specification | 8* φ50mm | |||
Shipping form | Get ready to deliver | |||
Cabinet storage temperature | -40℃~+70℃ | |||
Relative humidity outside the cabinet | 5%~ 100% | |||
Temperature control information | ||||
Temperature control of equipment module | PC 1500 | HX 08 | HX 12 | HX 19 |
Power Consumption | 600W @L35/L 35 | 70W | 190W | 190W |
PC 1500 Refrigeration capacity /HX Heat transfer coefficient |
1500W @L35/L 35 | 80W/K | 120W/K | 190W/K |
Heater power Consumption (Optional) |
1000W | 400W | 1000W | 1000W |
Other information | ||||
Lighting (optional) | DC-48V LED lamp | |||
Certification & Standerds | ||||
Product certification | With the TLC certification | |||
Occupation standard | YD /T 1537-2015 | |||